| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| CliveFpv | 8 | 1 | 142 | 142 | |
| MrE | 1 | 1 | 185 | 185 | |
| CrazyIvan | 7 | 1 | 146 | 146 | |
| urbanfpv | 2 | 1 | 170 | 170 | |
| JamesTX | 3 | 1 | 165 | 165 | |
| JRo | 4 | 1 | 160 | 160 | |
| SuperSquishy | 5 | 1 | 155 | 155 | |
| Polar | 6 | 1 | 150 | 150 |
More details on the scoring system can be found here.
Click pilot names for more details.